| H Number | H Statement | Rating |
|---|---|---|
| H300 | Fatal if swallowed | D |
| H301 | Toxic if swallowed | C |
| H302 | Harmful if swallowed | B |
| H304 | May be fatal if swallowed and enters airways | A |
| H310 | Fatal in contact with skin | D |
| H311 | Toxic in contact with skin | C |
| H312 | Harmful in contact with skin | B |
| H314 | Causes severe burns and eye damage | C |
| H315 | Causes skin irritation | A |
| H317 | May cause an allergic skin reaction | C |
| H318 | Causes serious eye damage | C |
| H319 | Causes serious eye irritation | A |
| H330 | Fatal if inhaled | D |
| H331 | Toxic if inhaled | C |
| H332 | Harmful if inhaled | B |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled | E |
| H335 | May cause respiratory irritation | C |
| H336 | May cause dizziness or drowsiness | A |
| H340 | May cause genetic defects | E |
| H341 | Suspected of causing genetic defects | E |
| H350 | May cause cancer | E |
| H351 | Suspected of causing cancer | D |
| H360 | May damage fertility or the unborn child | D |
| H361 | Suspected of damaging fertility or the unborn child | D |
| H362 | May cause harm to breast-fed children | D |
| H370 | Causes damage to organs | C |
| H371 | May cause damage to organs | D |
| H372 | Causes damage to organs through prolonged or repeated exposure | D |
| H373 | May cause damage to organs through prolonged or repeated exposure | C |
How to use:
You may want to update your CoSHH risk assessment template to allow the assessor to input the rating.
Hazard Rating Categories
A – Least hazardous substances
B – Medium hazard
C – High hazard
D – Most hazardous substances (seek an alternative substance)
E – Special cases – avoid use where possible (use an alternative substance)
Disclaimer
The hazard groups (A–E) presented on this page are provided for guidance only and are based on information previously available from the archived HSE COSHH Essentials E-Tool. TIPS Consultancy Ltd accepts no liability for any decisions, actions, omissions, or outcomes arising from the use of this tool or the information provided. The selection of appropriate control measures must be determined through your own formal risk assessment process, taking into account the specific substance, task, environment, and operational context. This guidance may not be applicable to all industries, processes, or working environments, and users should always refer to current legislation, approved codes of practice, manufacturer Safety Data Sheets, and competent health and safety advice where required. This tool may not be suitable for complex assessments, situations involving multiple substances, or scenarios where additional specialist controls or advice are required.